| All the cattle listed on this page were bred and raised by Longhorn E Rodeo Genetics they have been sold |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #231 Copen. Wild Thing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #336 Neat Spot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 Dr. Love | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #275 Almighty Whitey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 Lil Ricki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOB: March 31st, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 was traded as a weanling for heifer X4 #41 is one of the hottest calves I have ever been around at two day's old he would try to run you over. He's one that I expect great things out of he's really hot and athletic. Thank God for zoom lense's otherwise I wouldn't have ever got a pic of this calf!!! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 or #56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 Dr. Love | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #275 Almighty Whitey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 Lil Ricki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOB: July 26th, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #527 is a nicely put together young heifer, I'm not 100% sure on what her sire it is either #35 Little Big Man or #56 who is are commercial cattle bull. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 or #56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 Dr. Love | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Radar Love | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Lil Ricki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOB: July 24th, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #523 is a nicely put together young heifer, I'm not 100% sure on what her sire it is either #35 Little Big Man or #56 who is are commercial cattle bull. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Grasshopper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #002 MTM JR 002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #300 MTM 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #575 CE's Lil Mooch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Mundorff Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 Lil Ricki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Mundorff Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOB: May 13th, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABBI# 10028003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #575 is going to be a big and leggy bull, grandson of the 93 PRCA Bucking Bull of the Year and 93,94 and 95 BRO Bull of the Year Grasshopper, with a great Mundorff bred cow on the bottom. Very athletic!! #575 earned his name by being a scavenger and sneaking milk off of the other cows! Thanks to Ty Zimmerman and Timm Mancuso of Prescott Valley, AZ on there purchase of this nice bull! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||