![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smokin Joe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #999 Crook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP Cow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7X4 CE's Jack of Diamonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 Dr. Love | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #X4 Suicide Queen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burns Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *click on pic to enlarge* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOB: March 10th, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABBI# pending | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7X4 is a nice tight made put together bull calf. His sire #999 Crook came off the famous Rocking K Ranch, and was even used as a herd sire there! His dam #X4 is an athletic made heifer that isnt afraid to mow you over! This calf is very stout, and has alot of action to him! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 Little Big Man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Annie Oakley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #727 CE's Handy Man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 Dr. Love | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #275 Almighty Whitey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *click on pic to enlarge* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 Lil Ricki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOB: July, 9th, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABBI# pending | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #727 is sired by #35 Little Big Man and out of my best producing cow. This young bull has alot of fire in him. #727's dam is a paternal half sister to PBR bucking bull #315 Back in Black, and his sire #35 Little Big Man is a maternal uncle to Back in Black as well. The future looks bright for this young bull! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meibos Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meibos Breeding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #723 CE's Half Breed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 Dr. Love | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Radar Love | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *click on pic to enlarge* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Ricki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOB: July, 30th, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABBI# pending | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #723 is sired by #56 who was our commercial cattle bull that got in with the cows. #56 was a nice spinner that was a great practice type bull. #723 is out of #23 a half sister to PBR bucking bulls #315 Back in Black. This may be the wildest heifer I have ever raised, I look forward to bucking her in the spring of 08! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||